Hen House Top
This cute new Crazy Train top has a 3/4 ruffle plaid print sleeve. So fun!
62% Cotton, 30% Polyester, 8% Spandex
Model is 5’5″ wearing a size small
General size chart:
| Size | Fits | Bust |
| X-Small | 0/2 | 34″ |
| Small | 4/6 | 35″ |
| Medium | 8/10 | 38″ |
| Â Large | 10/12 | 42″ |
| XL | 14/16 | 45″ |
| 2X | 18/20 | 48″ |
| 3X | 22/24 | 52″ |
Â



















Reviews
There are no reviews yet.